Links Sort by: PageRank | Hits | Alphabetical
PR: 4 | Bone Marrow Toxicity Testing - http://www.contractassay.com/ StemCell Technologies Contract Services team designs and performs assays to investigate the effects of drugs, herbal agents, or xenobiotic compound(s) on human, mouse, and rat bone marrow progenitor cells. |
PR: 3 | Molecular Station - http://www.molecularstation.com Portal containing links to protocols, news, and bioinformatic tools and resources categorized by DNA, RNA, protein, and proteomics. |
PR: 5 | PCR Station - http://www.pcrstation.com Information about PCR polymerase chain reaction, types of PCR, protocols and methods for PCR, primer design, bioinformatics and databases for PCR, news and recently published polymerase chain reaction research. |
PR: 3 | Molecular Biology Protocols - http://www.molecularstation.com Portal containing links protocol listings, the latest molecular biology news, and bioinformatic tools categorized by DNA, RNA, protein, and proteomics. |
PR: 0 | RNAi Station - http://www.rnaistation.com Find information about RNA interference. Includes siRNA and RNAi Protocols, the latest RNAi news, a forum for posting RNAi questions, and bioinformatic tools for RNAi design. |
PR: 3 | Microarray Station - http://www.microarraystation.com Learn about dna and protein microarrays, microarray vendors and suppliers. Includes the latest array and chip news, and protocols for microarrays. Also contains bioinformatic sources for analysis of chip data. Discuss microarrays in the forum. |
PR: 5 | ComplianceDoc - Search FDA Regulations and Warning Letters - http://www.compliancedoc.com Food and Drug Administration (FDA) Regulations and Warning Letters searchable database. Information categorized and cross-referenced. Issued to pharmaceutical, healthcare, medical device, food ingredient, and cosmetic companies. |
PR: 5 | Bioinformatics Databases - http://www.bioinformaticsinfo.com/ Information on bioinformatics and the latest bioinformatic news. Includes listings of bioinformatic tools and databases. |
PR: 5 | Peptides - http://www.peptidestation.com Learn about peptides, custom peptide synthesis, and companies and vendors that offer peptide services. Also the latest peptide news and research. |
PR: 0 | Tissue Culture Microscopes - http://www.tissueculturemicroscopes.com Tissue Culture Microscopes .com is a great site for finding an inverted cellular tissue culture microscope for use in typical microbiological research. We have several models to select from, including a version with epi-fluorescence microscopy capability |
PR: 3 | Why Is Science Useful To You? - http://eknower.com Articles and news about science, psychology, biology, astronomy, and nature. |
PR: 3 | Monoclonal Polyclonal Antibody - http://www.antibodystation.com Information on antibodies and antibody production. Includes protocols and methods for a variety of antibody research techniques. Find antibody custom services. |
PR: 4 | RNA Interference - http://www.rnaistation.com siRNA, RNAi, interference, RNA, miRNA, shRNA, transfection, method, technique, company, bioinformatics, services, Learn about RNAi or RNA intereference. Protocols and methods for RNAi. |
PR: 3 | Manufacturer and exporters of Laboratory Equipments. - http://www.amarequip.com Manufacturers and exporters of high pressure reactors,stirred pressure reactors,high pressure laboratory autoclaves. |
N/A | Spectrophotometer - http://www.alphainnotech.com Alpha Innotech provides products such as digital imaging systems, gel imagers, gel documentation systems and imaging printers. |
N/A | Immunosuppressant - http://www.agscientific.com/inhibitors/fk-506.html Buy FK-506 immunosuppressant from A. G. Scientific. FK-506 is an immunosuppressant that blocks T cell proliferation in vitro by inhibiting the generation of several lymphokines, especially IL-2. |
N/A | STED - http://www.leica-microsystems.com/products/confocal-microscopes/leica-tcs-sp8-configurable-confocal/details/product/leica-tcs-sp8-sted/ Leica TCS SP8 STED super-resolution microscope provides fast, intuitive, & purely optical access to structural details smaller than 50 nm. Get a quote today. |





